Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
Product Overview
Q series cameras are affordable products equipped with features essential to the creation of a safe and secure environment. Being able to deliver sharp and clear images in 5MP & 2MP makes it an ideal product in securing small to medium sized spaces such as retail or banking spaces and offices. Q series cameras are equipped with a wide range of Intelligent Video Analytics features, helping users detect different types of incidents and have full situational awareness of their facility.
Main Features
- 6MP image sensor, 2048 x 2048 resolution output, 30 fps
- Fisheye lens 1.14 mm (187?X187?)
- Original fisheye view, onboard dewarding to Single panorama, Double panorama, Quad view
- Lens rotation & analog video output for easy installation and adjustment
- Triple Codec: H.265, H.264 and MJPEG multiple streaming
- WiseStream II compression technology
- WDR 120dB
- Defocus, Tampering, motion detection
- Heatmap, people counting business intelligence
- SD card slot
General Information
| Video | |
|---|---|
| Imaging Device | 1/1.8" 6MP CMOS |
| Effective Pixels | 2048(H)x2048(V) |
| Min. Illumination | Color: 0.2 Lux (F2.5, 1/30sec) |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for Installation |
| Lens | |
| Focal Length (Zoom Ratio) | 1.14mm fixed focal |
| Max. Aperture Ratio | F2.5 |
| Angular Field of View | H: 187˚ / V: 187˚ / D: 187˚ |
| Min. Object Distance | 0.3m |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(Electrical) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Motion Detection | 8ea, polygonal zones |
| Privacy Masking | 6ea, Rectangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Defocus detection, Motion detection, Tampering |
| Business Intelligence | People counting, Heatmap |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers |
| Network | |
| Ethernet | RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Resolution | Original view: 2048x2048, 1280x1280, 1080x1080, 960x960, 768x768, 720x720, 640x640, 480x480 Single panorama: 2048x512, 1920x480, 1280x320, 640x160, 704x176 Double panorama: 2048x1024, 1920x960, 1280x640, 640x320, 704x352 Quad view: 2048x1536, 1600x1200, 1280x960, 1024x768, 800x600, 640x480, 704x576 Q1/2/3/4: 1024x768, 800x600, 640x480 |
| Max. Framerate | H.264/H.265 : 30fps/25fps@2048x2048(60Hz/50Hz) MJPEG : Max 15fps |
| Smart Codec | WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser : MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
| Memory | 1024MB RAM, 256MB Flash |
| Environmental | |
| Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP42 |
| Electrical | |
| Input Voltage | PoE(IEEE802.3af, Class3) |
| Power Consumption | PoE: Max 6.4W, typical 4.6W |
| Mechanical | |
| Color / Material | White / Plastic |
| RAL Code | RAL9003 |
| Product dimensions / weight | Ø99x49mm(Ø3.9x1.93"), 320g(0.705 lb) |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Return within 30 days of delivery. Opened items may carry an open-box fee of up to 30%, set by our QA team on inspection. Return shipping is paid by the customer.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usHanwha Techwin By Samsung warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together




