Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
TB353FU ACC 12G+256GBL-US-FOL-SMB
- Brand: Lenovo
- Part number: ZAHW0001US
- UPC: 199276551009
- Shipping weight: 3 lb
Brand new, sold by Silarius.
Lenovo Legion Tab (8.8", 5). Display diagonal: 22.4 cm (8.8"), Display resolution: 3040 x 1904 pixels. Internal storage capacity: 256 GB. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. Internal memory: 12 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Card reader integrated. Weight: 360 g. Operating system installed: Android 16. Product colour: Black
Specifications
| Display diagonal | 22.4 cm (8.8") |
|---|---|
| Display resolution | 3040 x 1904 pixels |
| Maximum refresh rate | 165 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| Native aspect ratio | 16:10 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5T-SDRAM |
| Maximum internal memory | 12 GB |
| Internal storage capacity | 256 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Colour name | Eclipse Black |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Electronic compass | Yes |
| Platform | Android |
| Operating system installed | Android 16 |
| Battery included | Yes |
| Battery capacity | 9000 mAh |
| AC adapter power | 2 W |
| AC adapter output voltage | 11 V |
| AC adapter output current | 6.2 A |
| USB Type-C charging port | Yes |
| Width | 206.5 mm |
| Depth | 128.5 mm |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Start within 30 days of delivery. On change-of-mind returns you pay:
- Shipping both ways, to you and back to us
- A 3% card processing fee
- A 30% open-box fee if the box was opened
Special orders need a manufacturer RMA. Discontinued items can't be returned. Defective items are always covered.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usLenovo warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together


