Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
TB352FU TAB 6G+128GLG-US-CML-PRO
- Brand: Lenovo
- Part number: ZADS0102US
- UPC: 198156671387
- Shipping weight: 2.05 lb
Brand new, sold by Silarius.
Lenovo Tab K11 Plus. Display diagonal: 29.1 cm (11.4"), Display resolution: 2000 x 1200 pixels. Internal storage capacity: 128 GB. Processor family: Snapdragon. Internal memory: 6 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 520 g. Operating system installed: Android 14. Product colour: Grey
Specifications
| Display diagonal | 29.1 cm (11.4") |
|---|---|
| Display resolution | 2000 x 1200 pixels |
| Maximum refresh rate | 90 Hz |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| HD type | 2K |
| Native aspect ratio | 15:9 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Internal memory | 6 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 6 GB |
| Internal storage capacity | 128 GB |
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics card | Adreno GPU |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera flash | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery included | Yes |
| Battery capacity | 8600 mAh |
| AC adapter power | 20 W |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Width | 268.7 mm |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Special order: no returns without a manufacturer RMA. Wrong or defective items are always covered.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usLenovo warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together


