Complete your setup
Everything this camera needs, matched by our specialists. Silarius picks first.
Epson V11HB60020 PowerLite 994F Full HD 1080p Classroom Projector with Built-In Wireless
- Manufacturer Part Number: V11HB60020
Epson PowerLite 994F. Projector brightness: 4100 ANSI lumens, Projection technology: 3LCD, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 6500 h, Service life of light source (economic mode): 17000 h. Focus: Manual, Focal length range: 18.2 - 29.1 mm, Aperture range (F-F): 1.51 - 1.77. Video colour modes: Blackboard, Cinema, Dynamic, Presentation, sRGB. Serial interface type: RS-232C, Service port type: USB Type-A
Specifications
| Smart projector | No |
|---|---|
| Screen size compatibility | 787.4 - 7721.6 mm (31 - 304") |
| Projection distance | 0.88 - 14.29 m |
| Projection distance (wide) | 0.9 - 8.9 m |
| Projection distance (tele) | 1.4 - 14.3 m |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 16000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.57 cm (0.62") |
| Light source type | Lamp |
| Service life of light source | 6500 h |
| Service life of light source (economic mode) | 17000 h |
| Lamp type | UHE |
| Lamp power | 230 W |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1:1.62 |
| Throw ratio | 1.3 - 2.09:1 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Service port type | USB Type-A |
| USB 2.0 Type-A ports quantity | 1 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| AC (power) in | Yes |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Interactive | No |
| Noise level (economic mode) | 28 dB |
| HDCP | Yes |
| Noise level | 37 dB |
| Password protection | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 284 W |
Shipping
Free US shipping on orders over $200. Orders under $200 ship at the rate shown at checkout. Oversized items ship by freight; we confirm the quote with you first.
Shipping policyReturns
Special order: no returns without a manufacturer RMA. Wrong or defective items are always covered.
Start a returnDamaged or wrong item?
Tell us within 3 days of delivery with photos and we'll make it right, with no fee.
Contact usEpson warranty
This product is covered by the manufacturer's warranty. We help you with the claim from start to finish.
Warranty detailsSupport from real people
Setup questions, compatibility, firmware: chat with a specialist or email info@silarius.com, Monday to Friday, 8am to 4pm ET.
Chat with usBusiness accounts
Approved businesses can pay on Net 30 / PO terms after their second completed order.
Ask about termsFrequently bought together
Save money buying these products together












